Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 34.15 | 34.15 |
30 | 29.46 | 63.62 |
29 | 10.04 | 73.66 |
28 | 11.61 | 85.27 |
27 | 7.37 | 92.63 |
26 | 2.90 | 95.54 |
25 | 2.68 | 98.21 |
24 | 1.34 | 99.55 |
20 | 0.22 | 99.78 |
18 | 0.22 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 94.12 | 94.12 |
110 | 2.94 | 97.06 |
109 | 2.94 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 13.27 | 13.27 |
30 | 19.10 | 32.36 |
29 | 7.51 | 39.87 |
28 | 13.86 | 53.74 |
27 | 11.96 | 65.69 |
26 | 8.99 | 74.68 |
25 | 7.34 | 82.02 |
24 | 5.78 | 87.79 |
23 | 3.04 | 90.84 |
22 | 2.39 | 93.22 |
21 | 1.23 | 94.46 |
20 | 2.52 | 96.98 |
19 | 0.96 | 97.94 |
18 | 2.06 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 21.43 | 21.43 |
110 | 3.21 | 24.64 |
109 | 3.93 | 28.57 |
108 | 5.71 | 34.29 |
107 | 5.00 | 39.29 |
106 | 2.86 | 42.14 |
105 | 4.64 | 46.79 |
104 | 4.64 | 51.43 |
103 | 5.00 | 56.43 |
102 | 3.93 | 60.36 |
101 | 5.00 | 65.36 |
100 | 5.36 | 70.71 |
99 | 4.29 | 75.00 |
98 | 3.21 | 78.21 |
97 | 3.21 | 81.43 |
96 | 2.14 | 83.57 |
95 | 3.93 | 87.50 |
94 | 2.50 | 90.00 |
93 | 2.14 | 92.14 |
92 | 2.86 | 95.00 |
91 | 0.36 | 95.36 |
90 | 1.79 | 97.14 |
89 | 0.71 | 97.86 |
88 | 1.43 | 99.29 |
85 | 0.36 | 99.64 |
80 | 0.36 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 21.61 | 21.61 |
30 | 25.94 | 47.56 |
29 | 8.67 | 56.22 |
28 | 13.39 | 69.61 |
27 | 10.94 | 80.56 |
26 | 7.00 | 87.56 |
25 | 4.17 | 91.72 |
24 | 3.39 | 95.11 |
23 | 1.00 | 96.11 |
22 | 1.44 | 97.56 |
21 | 0.72 | 98.28 |
20 | 0.89 | 99.17 |
19 | 0.11 | 99.28 |
18 | 0.72 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 51.45 | 51.45 |
110 | 20.81 | 72.25 |
109 | 2.31 | 74.57 |
108 | 6.36 | 80.92 |
107 | 5.78 | 86.71 |
106 | 2.89 | 89.60 |
105 | 2.89 | 92.49 |
104 | 1.73 | 94.22 |
103 | 1.16 | 95.38 |
102 | 1.73 | 97.11 |
101 | 0.58 | 97.69 |
100 | 0.58 | 98.27 |
99 | 1.16 | 99.42 |
98 | 0.58 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 17.72 | 17.72 |
30 | 35.43 | 53.15 |
29 | 16.54 | 69.69 |
28 | 12.60 | 82.28 |
27 | 8.66 | 90.94 |
26 | 4.33 | 95.28 |
25 | 0.39 | 95.67 |
24 | 1.18 | 96.85 |
23 | 1.18 | 98.03 |
22 | 0.39 | 98.43 |
20 | 1.18 | 99.61 |
18 | 0.39 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 66.67 | 66.67 |
110 | 10.00 | 76.67 |
109 | 6.67 | 83.33 |
108 | 6.67 | 90.00 |
107 | 6.67 | 96.67 |
95 | 3.33 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 32.09 | 32.09 |
30 | 32.56 | 64.65 |
29 | 6.74 | 71.40 |
28 | 18.37 | 89.77 |
27 | 3.72 | 93.49 |
26 | 2.33 | 95.81 |
25 | 1.40 | 97.21 |
24 | 1.16 | 98.37 |
23 | 0.23 | 98.60 |
22 | 1.16 | 99.77 |
18 | 0.23 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 84.44 | 84.44 |
110 | 6.67 | 91.11 |
109 | 2.22 | 93.33 |
108 | 2.22 | 95.56 |
105 | 2.22 | 97.78 |
102 | 2.22 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 11.64 | 11.64 |
30 | 37.42 | 49.06 |
29 | 15.41 | 64.47 |
28 | 16.67 | 81.13 |
27 | 7.23 | 88.36 |
26 | 4.72 | 93.08 |
25 | 1.26 | 94.34 |
24 | 3.14 | 97.48 |
23 | 1.26 | 98.74 |
22 | 0.63 | 99.37 |
21 | 0.31 | 99.69 |
20 | 0.31 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 76.47 | 76.47 |
110 | 11.76 | 88.24 |
108 | 2.94 | 91.18 |
105 | 5.88 | 97.06 |
97 | 2.94 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 5.99 | 11.97 |
30 | 10.74 | 33.45 |
29 | 5.46 | 44.37 |
28 | 6.87 | 58.10 |
27 | 4.93 | 67.96 |
26 | 3.87 | 75.70 |
25 | 2.29 | 80.28 |
24 | 2.29 | 84.86 |
23 | 1.23 | 87.32 |
22 | 1.23 | 89.79 |
21 | 1.06 | 91.90 |
20 | 1.94 | 95.77 |
19 | 0.70 | 97.18 |
18 | 1.41 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 22.41 | 44.83 |
110L | 22.41 | 44.83 |
110 | 5.17 | 55.17 |
110 | 5.17 | 55.17 |
109 | 1.72 | 58.62 |
109 | 1.72 | 58.62 |
108 | 1.72 | 62.07 |
108 | 1.72 | 62.07 |
107 | 1.72 | 65.52 |
107 | 1.72 | 65.52 |
106 | 1.72 | 68.97 |
106 | 1.72 | 68.97 |
105 | 1.72 | 72.41 |
105 | 1.72 | 72.41 |
104 | 1.72 | 75.86 |
104 | 1.72 | 75.86 |
102 | 5.17 | 86.21 |
102 | 5.17 | 86.21 |
100 | 1.72 | 89.66 |
100 | 1.72 | 89.66 |
97 | 1.72 | 93.10 |
97 | 1.72 | 93.10 |
96 | 1.72 | 96.55 |
96 | 1.72 | 96.55 |
86 | 1.72 | 100.00 |
86 | 1.72 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 19.94 | 19.94 |
30 | 29.55 | 49.49 |
29 | 9.60 | 59.10 |
28 | 18.74 | 77.84 |
27 | 7.85 | 85.69 |
26 | 6.09 | 91.78 |
25 | 2.68 | 94.46 |
24 | 1.75 | 96.21 |
23 | 1.11 | 97.32 |
22 | 1.20 | 98.52 |
21 | 0.28 | 98.80 |
20 | 0.55 | 99.35 |
18 | 0.65 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 76.83 | 76.83 |
110 | 6.10 | 82.93 |
109 | 1.22 | 84.15 |
107 | 4.88 | 89.02 |
106 | 1.22 | 90.24 |
104 | 1.22 | 91.46 |
103 | 1.22 | 92.68 |
102 | 1.22 | 93.90 |
101 | 1.22 | 95.12 |
100 | 3.66 | 98.78 |
99 | 1.22 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 5.99 | 11.97 |
30 | 10.74 | 33.45 |
29 | 5.46 | 44.37 |
28 | 6.87 | 58.10 |
27 | 4.93 | 67.96 |
26 | 3.87 | 75.70 |
25 | 2.29 | 80.28 |
24 | 2.29 | 84.86 |
23 | 1.23 | 87.32 |
22 | 1.23 | 89.79 |
21 | 1.06 | 91.90 |
20 | 1.94 | 95.77 |
19 | 0.70 | 97.18 |
18 | 1.41 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 22.41 | 44.83 |
110L | 22.41 | 44.83 |
110 | 5.17 | 55.17 |
110 | 5.17 | 55.17 |
109 | 1.72 | 58.62 |
109 | 1.72 | 58.62 |
108 | 1.72 | 62.07 |
108 | 1.72 | 62.07 |
107 | 1.72 | 65.52 |
107 | 1.72 | 65.52 |
106 | 1.72 | 68.97 |
106 | 1.72 | 68.97 |
105 | 1.72 | 72.41 |
105 | 1.72 | 72.41 |
104 | 1.72 | 75.86 |
104 | 1.72 | 75.86 |
102 | 5.17 | 86.21 |
102 | 5.17 | 86.21 |
100 | 1.72 | 89.66 |
100 | 1.72 | 89.66 |
97 | 1.72 | 93.10 |
97 | 1.72 | 93.10 |
96 | 1.72 | 96.55 |
96 | 1.72 | 96.55 |
86 | 1.72 | 100.00 |
86 | 1.72 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 17.03 | 17.03 |
30 | 21.89 | 38.92 |
29 | 10.47 | 49.38 |
28 | 15.73 | 65.12 |
27 | 13.34 | 78.45 |
26 | 7.25 | 85.70 |
25 | 4.92 | 90.63 |
24 | 3.35 | 93.98 |
23 | 2.19 | 96.17 |
22 | 1.16 | 97.33 |
21 | 0.41 | 97.74 |
20 | 1.03 | 98.77 |
19 | 0.14 | 98.91 |
18 | 1.09 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 51.61 | 51.61 |
110 | 5.38 | 56.99 |
109 | 9.68 | 66.67 |
108 | 2.15 | 68.82 |
107 | 7.53 | 76.34 |
106 | 2.15 | 78.49 |
105 | 5.38 | 83.87 |
104 | 2.15 | 86.02 |
103 | 2.15 | 88.17 |
102 | 1.08 | 89.25 |
101 | 7.53 | 96.77 |
100 | 2.15 | 98.92 |
95 | 1.08 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 21.97 | 21.97 |
30 | 29.70 | 51.67 |
29 | 4.60 | 56.28 |
28 | 15.42 | 71.70 |
27 | 8.87 | 80.57 |
26 | 6.62 | 87.19 |
25 | 4.75 | 91.94 |
24 | 3.35 | 95.29 |
23 | 1.51 | 96.80 |
22 | 0.81 | 97.61 |
21 | 0.55 | 98.16 |
20 | 0.74 | 98.90 |
19 | 0.40 | 99.30 |
18 | 0.70 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 54.86 | 54.86 |
110 | 4.00 | 58.86 |
109 | 2.86 | 61.71 |
108 | 9.14 | 70.86 |
107 | 5.71 | 76.57 |
106 | 4.57 | 81.14 |
105 | 6.29 | 87.43 |
104 | 4.57 | 92.00 |
103 | 1.14 | 93.14 |
102 | 2.29 | 95.43 |
101 | 0.57 | 96.00 |
100 | 0.57 | 96.57 |
99 | 0.57 | 97.14 |
98 | 1.14 | 98.29 |
97 | 0.57 | 98.86 |
96 | 0.57 | 99.43 |
95 | 0.57 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 7.93 | 7.93 |
30 | 15.78 | 23.71 |
29 | 7.89 | 31.60 |
28 | 13.57 | 45.17 |
27 | 12.73 | 57.91 |
26 | 10.67 | 68.58 |
25 | 8.06 | 76.64 |
24 | 7.01 | 83.64 |
23 | 4.00 | 87.64 |
22 | 3.15 | 90.79 |
21 | 2.00 | 92.79 |
20 | 3.08 | 95.86 |
19 | 1.05 | 96.91 |
18 | 3.09 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 22.48 | 22.48 |
110 | 2.34 | 24.82 |
109 | 3.42 | 28.24 |
108 | 5.04 | 33.27 |
107 | 3.78 | 37.05 |
106 | 4.68 | 41.73 |
105 | 4.86 | 46.58 |
104 | 3.60 | 50.18 |
103 | 6.83 | 57.01 |
102 | 5.40 | 62.41 |
101 | 5.04 | 67.45 |
100 | 7.37 | 74.82 |
99 | 2.52 | 77.34 |
98 | 4.68 | 82.01 |
97 | 3.24 | 85.25 |
96 | 2.52 | 87.77 |
95 | 2.34 | 90.11 |
94 | 1.80 | 91.91 |
93 | 1.80 | 93.71 |
92 | 1.80 | 95.50 |
91 | 1.62 | 97.12 |
90 | 1.08 | 98.20 |
89 | 0.54 | 98.74 |
88 | 0.72 | 99.46 |
87 | 0.18 | 99.64 |
84 | 0.18 | 99.82 |
82 | 0.18 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 27.40 | 27.40 |
30 | 29.02 | 56.42 |
29 | 7.89 | 64.31 |
28 | 12.94 | 77.25 |
27 | 9.71 | 86.96 |
26 | 5.26 | 92.21 |
25 | 2.53 | 94.74 |
24 | 2.02 | 96.76 |
23 | 0.51 | 97.27 |
22 | 0.61 | 97.88 |
21 | 0.51 | 98.38 |
20 | 0.40 | 98.79 |
19 | 0.20 | 98.99 |
18 | 1.01 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 73.33 | 73.33 |
110 | 4.44 | 77.78 |
109 | 2.22 | 80.00 |
108 | 11.11 | 91.11 |
107 | 4.44 | 95.56 |
104 | 2.22 | 97.78 |
103 | 2.22 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 12.36 | 24.71 |
30 | 11.98 | 48.67 |
29 | 1.90 | 52.47 |
28 | 8.75 | 69.96 |
27 | 6.27 | 82.51 |
26 | 3.42 | 89.35 |
25 | 0.95 | 91.25 |
24 | 2.28 | 95.82 |
23 | 0.57 | 96.96 |
22 | 0.57 | 98.10 |
21 | 0.19 | 98.48 |
20 | 0.38 | 99.24 |
19 | 0.19 | 99.62 |
18 | 0.19 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 45.83 | 91.67 |
110L | 45.83 | 91.67 |
103 | 4.17 | 100.00 |
103 | 4.17 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 3.63 | 3.63 |
30 | 12.55 | 16.19 |
29 | 4.48 | 20.67 |
28 | 10.70 | 31.37 |
27 | 10.20 | 41.57 |
26 | 9.13 | 50.71 |
25 | 8.76 | 59.46 |
24 | 8.59 | 68.05 |
23 | 6.58 | 74.63 |
22 | 5.23 | 79.86 |
21 | 3.98 | 83.84 |
20 | 5.53 | 89.37 |
19 | 3.41 | 92.78 |
18 | 7.22 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 7.22 | 7.22 |
110 | 0.41 | 7.63 |
109 | 2.27 | 9.90 |
108 | 2.47 | 12.37 |
107 | 3.30 | 15.67 |
106 | 2.47 | 18.14 |
105 | 4.33 | 22.47 |
104 | 3.09 | 25.57 |
103 | 1.65 | 27.22 |
102 | 4.54 | 31.75 |
101 | 3.92 | 35.67 |
100 | 4.54 | 40.21 |
99 | 2.47 | 42.68 |
98 | 4.54 | 47.22 |
97 | 4.54 | 51.75 |
96 | 4.12 | 55.88 |
95 | 6.19 | 62.06 |
94 | 4.33 | 66.39 |
93 | 4.95 | 71.34 |
92 | 3.09 | 74.43 |
91 | 3.09 | 77.53 |
90 | 5.15 | 82.68 |
89 | 2.68 | 85.36 |
88 | 2.27 | 87.63 |
87 | 3.09 | 90.72 |
86 | 1.86 | 92.58 |
85 | 1.44 | 94.02 |
84 | 1.86 | 95.88 |
83 | 1.24 | 97.11 |
82 | 1.24 | 98.35 |
81 | 0.62 | 98.97 |
80 | 0.21 | 99.18 |
79 | 0.62 | 99.79 |
77 | 0.21 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 5.05 | 5.05 |
30 | 24.49 | 29.54 |
29 | 16.14 | 45.68 |
28 | 17.05 | 62.74 |
27 | 13.75 | 76.49 |
26 | 8.21 | 84.70 |
25 | 4.91 | 89.61 |
24 | 3.79 | 93.40 |
23 | 1.82 | 95.23 |
22 | 1.33 | 96.56 |
21 | 1.19 | 97.75 |
20 | 1.05 | 98.81 |
19 | 0.42 | 99.23 |
18 | 0.77 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 47.29 | 47.29 |
110 | 10.08 | 57.36 |
109 | 2.33 | 59.69 |
108 | 8.53 | 68.22 |
107 | 3.88 | 72.09 |
106 | 6.98 | 79.07 |
105 | 2.33 | 81.40 |
104 | 1.55 | 82.95 |
103 | 3.88 | 86.82 |
102 | 1.55 | 88.37 |
101 | 2.33 | 90.70 |
100 | 4.65 | 95.35 |
99 | 0.78 | 96.12 |
98 | 0.78 | 96.90 |
93 | 0.78 | 97.67 |
92 | 0.78 | 98.45 |
90 | 0.78 | 99.22 |
88 | 0.78 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 11.40 | 11.40 |
30 | 25.21 | 36.61 |
29 | 11.51 | 48.12 |
28 | 18.93 | 67.05 |
27 | 14.23 | 81.28 |
26 | 6.90 | 88.18 |
25 | 4.92 | 93.10 |
24 | 2.51 | 95.61 |
23 | 1.15 | 96.76 |
22 | 0.73 | 97.49 |
21 | 0.31 | 97.80 |
20 | 0.94 | 98.74 |
19 | 0.31 | 99.06 |
18 | 0.94 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 61.25 | 61.25 |
110 | 5.00 | 66.25 |
109 | 2.50 | 68.75 |
108 | 7.50 | 76.25 |
107 | 2.50 | 78.75 |
106 | 7.50 | 86.25 |
105 | 2.50 | 88.75 |
104 | 2.50 | 91.25 |
102 | 2.50 | 93.75 |
101 | 1.25 | 95.00 |
99 | 1.25 | 96.25 |
96 | 1.25 | 97.50 |
95 | 1.25 | 98.75 |
88 | 1.25 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 4.57 | 4.57 |
30 | 14.81 | 19.38 |
29 | 4.07 | 23.46 |
28 | 10.37 | 33.83 |
27 | 11.23 | 45.06 |
26 | 10.37 | 55.43 |
25 | 9.38 | 64.81 |
24 | 8.77 | 73.58 |
23 | 6.42 | 80.00 |
22 | 4.20 | 84.20 |
21 | 3.46 | 87.65 |
20 | 3.21 | 90.86 |
19 | 2.72 | 93.58 |
18 | 6.42 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 3.39 | 3.39 |
30 | 11.20 | 14.59 |
29 | 4.41 | 19.00 |
28 | 9.94 | 28.94 |
27 | 9.87 | 38.80 |
26 | 9.36 | 48.16 |
25 | 9.15 | 57.31 |
24 | 9.00 | 66.30 |
23 | 7.19 | 73.49 |
22 | 5.79 | 79.28 |
21 | 4.52 | 83.80 |
20 | 5.10 | 88.91 |
19 | 3.56 | 92.47 |
18 | 7.53 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 4.34 | 4.34 |
110 | 0.09 | 4.43 |
109 | 2.00 | 6.43 |
108 | 2.69 | 9.12 |
107 | 2.17 | 11.29 |
106 | 2.61 | 13.90 |
105 | 3.48 | 17.38 |
104 | 1.91 | 19.29 |
103 | 1.74 | 21.03 |
102 | 2.78 | 23.81 |
101 | 3.30 | 27.11 |
100 | 4.08 | 31.19 |
99 | 4.17 | 35.36 |
98 | 4.78 | 40.14 |
97 | 4.60 | 44.74 |
96 | 3.74 | 48.48 |
95 | 4.17 | 52.65 |
94 | 4.34 | 56.99 |
93 | 4.60 | 61.60 |
92 | 4.43 | 66.03 |
91 | 4.26 | 70.29 |
90 | 4.26 | 74.54 |
89 | 3.21 | 77.76 |
88 | 3.65 | 81.41 |
87 | 4.17 | 85.58 |
86 | 2.87 | 88.44 |
85 | 2.69 | 91.14 |
84 | 1.56 | 92.70 |
83 | 1.82 | 94.53 |
82 | 1.82 | 96.35 |
81 | 0.87 | 97.22 |
80 | 1.65 | 98.87 |
79 | 0.26 | 99.13 |
78 | 0.61 | 99.74 |
77 | 0.26 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 9.18 | 9.18 |
30 | 25.02 | 34.20 |
29 | 11.92 | 46.12 |
28 | 16.67 | 62.79 |
27 | 12.95 | 75.75 |
26 | 8.20 | 83.95 |
25 | 6.08 | 90.03 |
24 | 3.98 | 94.01 |
23 | 1.80 | 95.81 |
22 | 1.39 | 97.20 |
21 | 1.03 | 98.23 |
20 | 0.80 | 99.03 |
19 | 0.32 | 99.35 |
18 | 0.65 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 41.44 | 41.44 |
110 | 12.17 | 53.61 |
109 | 4.56 | 58.17 |
108 | 8.75 | 66.92 |
107 | 3.80 | 70.72 |
106 | 4.18 | 74.90 |
105 | 6.46 | 81.37 |
104 | 2.28 | 83.65 |
103 | 3.80 | 87.45 |
102 | 2.66 | 90.11 |
101 | 1.14 | 91.25 |
100 | 3.04 | 94.30 |
99 | 1.52 | 95.82 |
98 | 1.14 | 96.96 |
97 | 0.76 | 97.72 |
95 | 1.14 | 98.86 |
94 | 0.38 | 99.24 |
90 | 0.76 | 100.00 |
Tipologia esame/Exam type: ESAMI DI PROFITTO/EXAMS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
30L | 9.25 | 9.25 |
30 | 16.62 | 25.87 |
29 | 6.01 | 31.88 |
28 | 11.68 | 43.56 |
27 | 10.83 | 54.40 |
26 | 8.35 | 62.75 |
25 | 7.77 | 70.52 |
24 | 6.72 | 77.24 |
23 | 4.89 | 82.13 |
22 | 4.02 | 86.15 |
21 | 3.31 | 89.46 |
20 | 3.71 | 93.18 |
19 | 2.79 | 95.96 |
18 | 4.04 | 100.00 |
Tipologia esame/Exam type: PROVE FINALI/FINAL EXAMINATIONS
Voto Esame Italiano/ltalian Exam Grade | % Esami/Exams % | % Cumulata Esami/Cumulative Exams % |
---|---|---|
110L | 11.27 | 11.27 |
110 | 1.93 | 13.20 |
109 | 3.06 | 16.26 |
108 | 4.03 | 20.29 |
107 | 6.12 | 26.41 |
106 | 5.64 | 32.05 |
105 | 5.48 | 37.52 |
104 | 5.96 | 43.48 |
103 | 4.99 | 48.47 |
102 | 4.51 | 52.98 |
101 | 6.76 | 59.74 |
100 | 7.09 | 66.83 |
99 | 3.06 | 69.89 |
98 | 6.28 | 76.17 |
97 | 4.83 | 81.00 |
96 | 3.70 | 84.70 |
95 | 3.54 | 88.24 |
94 | 2.25 | 90.50 |
93 | 3.54 | 94.04 |
